The following is a list of towns and the homes that have taken a deposit,
by month since the beginning of this year:
| Stratford | Milford | Shelton | Trumbull | Bridgeport | |
| January | 28 | 16 | 11 | 10 | 30 |
| February | 24 | 22 | 12 | 17 | 32 |
| March | 32 | 20 | 13 | 17 | 46 |
| April | 39 | 25 | 15 | 30 | 38 |
| May | 34 | 28 | 20 | 27 | 55 |
| June | 53 | 35 | 24 | 36 | 58 |
| July | 39 | 13 | 16 | 18 | 58 |
Call us anytime for a Complimentary Market Analysis (CMA)!


July wasn't looking all that great, but you certainly can see all the previous months a rapid rise in home sales, lets hope this continues for your community.
